Prepared Human Histology Slide Set, 40X-2000X LED AmScope Trinocular Compound Microscope w 3D Two-La
$1,025.00
A comprehensive package to study histology at a great value!
This package includes:
- AmScope 2000X LED Lab Trinocular Compound Microscope with 3D Two-layer Mechanical Stage +1.3MP Camera
- Set of 100 High-Quality Prepared Human Histology Slides
- Histology: A Text and Atlas: With Correlated Cell and Molecular Biology 7th Edition by Michael H. Ross, PhD and Wojciech Pawlina, MD
- Color Atlas and Text of Histology 7th Edition by Leslie P. Gartner, PhD
2 in stock
Description
Publisher’s Note: Products purchased from 3rd Party sellers are not guaranteed by the Publisher for quality, authenticity, or access to any online entitlements included with the product.
This package includes the following:
40X-2000X LED Trinocular Compound Microscope w 3D Two-Layer Mechanical Stage with 1.3MP USB2.0 Camera
This AmScope trinocular compound microscope is designed for teaching demonstrations, clinical examinations and laboratory applications. It is a perfect microscope for teachers and students including those in medical school or with a major in biology. It comes with a Siedentopf trinocular head, double layer mechanical stage with course & fine focusing, and an LED illumination system. There are eight magnification settings: 40X, 80X, 100X, 200X, 400X, 800X, 1000X, & 2000X. This microscope is an ideal instrument for bacterial, biological, and pharmaceutical researches.
The 1.3MP digital camera for microscopes is designed to capture still images, as well as stream and record live video on Windows, Mac, and Linux computers. The user-friendly, stand-alone software for Windows XP/Vista/7/8/10 offers advanced features, including stitching, EDF (Extended Depth of Focus), video-recording, and measurement functions. It allows you to make notes, shapes, watermarks, and precise measurements with ease. Preview and capture resolutions can be set independently, allowing you to simultaneously view high-speed, low-resolution live video, while capturing higher-resolution images or video. The software for Linux and Mac allow you to capture still images and record video, as well as control color and exposure.
Designed using the C-mount standard, the camera with the included reduction lens and two sizing-adapters can fit 23mm, 30mm, and 30.5mm photo ports and ocular ports. The reduction lens increases the field-of-view to better match what’s seen through the eyepieces. Using a standard USB 2.0 connection, the camera is easy to install. Drawing power from the USB connection, no additional connections are needed.
Microscope Features :
- 30 degree inclined 360 degree swiveling Siedentopf trinocular head
- High quality precise optical glass elements
- Easy to attach a microscope camera or digital imager
- Eight magnification settings, 40X, 80X, 100X, 200X, 400X, 800X, 1000X, & 2000X
- Four Achromatic objectives, DIN 4X, 10X, 40X(S), 100X(S,Oil)
- Adjustable interpupillary distance
- Adjustable ocular diopter
- Variable intensity illumination
- Coaxial coarse and fine focus adjustment
- Focusing knobs are on both sides
- Stage upward moving lock protects objectives and slides
- Stain-resistant double layer mechanical stage
- NA1.25 Abbe Condenser with iris diaphragm & filters
- Rack and pinion adjustment condenser
Specifications :
- Eyepieces: widefield, WF10X, WF20X
- Objective: Achromatic DIN 4X, 10X, 40X(S), 100X(S, Oil)
- Head: 30 degree inclined 360 degree swiveling trinocular
- Interpupillary distance: 1-4/5″ – 2-9/10″ (48mm – 75mm)
- Adjustable ocular diopter
- Nosepiece: revolving quadruple
- Mechanical Stage: 3-D double layer
- – Size: 4.5in x 4.3in (115mm x 109mm)
- – Travel Range (X-Y): 2.15in x .7in (55mm x 18mm)
- Condenser: NA1.25 Abbe condenser with iris diaphragm
- Illumination: LED light, transmitted, intensity adjustable, GS and CE approved
- Focusing: coaxial coarse & fine knobs on both sides
- Power Supply: 100-240VAC, 50/60Hz, AC/DC adapter (UL approved) Included. AA Batteries (3, included)
Histology: A Text and Atlas: With Correlated Cell and Molecular Biology 7th Edition by Michael H. Ross, PhD and Wojciech Pawlina, MD
Paperback, New
Seventh, North American Edition
ISBN-13: 978-1451187427
ISBN-10: 1451187424
Publication Date : 01/16/2015
Publisher : LWW
Color Atlas and Text of Histology 7th Edition by Leslie P. Gartner, PhD
Paperback, New
Seventh Edition
ISBN-13: 978-1496346735
ISBN-10: 1496346734
Publication Date : 03/24/2017
Publisher : LWW
Prepared Histology Human Slide Set
- A high-quality set of 100 prepared slides showcasing comprehensive human histology.
- The set includes the following:
S.N. | Description |
1.Epithelial tissue | |
HY010090 | Simple columnar epithelium of Human sec. |
HY010100 | Simple cuboidal epithelium of Human sec. |
HY010110 | Pseudostratified ciliated columnar epithelium of Human sec. |
HY010120 | Simple columnar ciliated epithelium of Human sec. |
HY010130 | Stratified squamous epithelium of Human sec. |
HY010140 | Epithelium cells of cavitas oris of HumanW.M. |
2.Connective tissue | |
HY020040 | Blood of Human smear(RE ) |
HY020050 | Blood of Human smear (stained with Giemsa) |
HY020190 | Loose connective tissue of Human sec. |
HY020200 | Adipose tissue of Human sec. |
HY020210 | Hyaline cartilage of Human sec. |
HY020220 | Fibrous cartilage of Human sec. |
HY020230 | Elastic cartilage of Human sec. |
HY020270 | Human bone grinding W.M. |
HY020250 | Hard bone of Human T.S.(thionin-picric acid staining) |
HY020260 | Hard bone of Human L.S.(thionin-picric acid staining) |
HY020300 | Finger(foot) of Human L.S. |
HY020280 | Red bone marrow of Human T.S. |
HY020320 | Blood (TYPEA.B.O) of human smear |
HY020350 | Human toe bone l.s. |
HY020360 | Human red bone marrow smear |
3.Muscular tissue | |
HY030160 | Smooth muscle islolated of Human sec. |
HY030170 | Skeletal muscle of Human T.S.and L.S.(hematoxylin staining) |
HY030180 | Skeletal muscle of Human T.S.and L.S.(HE) |
HY030190 | Skeletal muscle of Human L.S.(hematoxylin staining) |
HY030200 | Skeletal muscle islolated of Human W.M. |
HY030210 | Cardiac muscle of Human sec.(hematoxylin staining) |
HY030220 | Cardiac muscle of Human sec.(HE) |
4.Nervous system | |
HY040230 | Spinal cord of Human T.S. |
HY040260 | Myelinated nerve fiber of Human T.S.and L.S.(HE) |
HY040261 | Myelinated nerve fiber of Human T.S.and L.S.(silver staining) |
HY040270 | Tactile corpuscle of Human sec. |
HY040280 | Lamellar corpuscle of Human sec. |
HY040290 | Cerebrum of Human sec.(silver staining) |
HY040291 | Cerebrum of Human sec.(HE) |
HY040311 | Cerebellum of Human sec.(HE) |
HY040380 | Cerebellum of Human sec.(silver staining) |
5.Circulation system | |
HY050130 | Heart of Human sec. |
HY050140 | Cardiac muscle of Human sec. |
HY050150 | Cardiac valve of Human sec. |
HY050160 | Human medium-sized artery and vein sec. |
HY050170 | Large artery of Human sec. |
HY050180 | Large vein of Human sec. |
HY050190 | Medium-sized artery and vein sec.(lichen-red stained) |
HY050200 | Human Heart sec.(showing Purkinje cell) |
6.Immune system | |
HY060140 | Lymphoid node of Human sec. |
HY060150 | Spleen of Human sec. |
HY060160 | Thymus of Human sec. |
HY060170 | Palatine tonsil of Human sec. |
7.Endocrine system | |
HY070160 | Thyroid gland of Human sec. |
HY070140 | Parathyroid gland of Human sec. |
HY070180 | Adrenal gland of Human sec. |
HY070170 | Human Pituitary sec. |
8.Digestive system | |
HY080300 | Liver of Human sec. (show bile canaliculus of liver) |
HY080380 | Human teeth grinding |
HY080400 | Tongue of Human L.S.(show intertal structure) |
HY080410 | Oesophagus of Human T.S. |
HY080420 | Stomach of Human T.S. |
HY080430 | Gastric section of stomach of Human sec. |
HY080440 | Small intestine of Human T.S. |
HY080440 | Small intestine of Human L.S. |
HY080450 | Jejunum of Human sec. |
HY080460 | Duodenum of Human sec. |
HY080470 | Ileum of Human sec. |
HY080480 | Colon of Human sec. |
HY080490 | Vermiform appendix of Human sec. |
HY080500 | Large intestinal of Human L.S. |
HY080510 | Large intestinal of Human T.S. |
HY080510 | Parotid gland of Human sec. |
HY080520 | Submandibular gland of Human sec. |
HY080530 | Salivary gland of Human sec. |
HY080560 | Sublingual gland of Human sec. |
HY080540 | Liver of Human sec. |
HY080610 | Gall Bladder of human sec. |
9.Respiratory system | |
HY090100 | Trachea of Human T.S. |
HY090110 | Trachea of Human L.S. |
HY090130 | Human Lung sec. |
HY090130 | Epiglottic cartilage of Human sagittal section |
10.Urinary system | |
HY100060 | Urinary bladder of Human |
HY100070 | Kidney of Human sec. |
HY100080 | Ureter of Human T.S. |
HY100090 | Kidney of Human through renal cortex T.S. |
11.Genital system | |
HY110310 | Testis of Human sec. |
HY110320 | Spermatozoon of Human smear. |
HY110330 | Epididymis of Human sec. |
HY110340 | Prostate of Human sec. |
HY110350 | Ductus deferens of Human T.S. |
HY110360 | Glandula vesiculosa of Human sec. |
HY110370 | Penis of Human sec.(infant) |
HY110380 | Human Uterus(proliferative phase) sec. |
HY110390 | human Uterus(secretory phase) sec. |
HY110400 | Uterine cervix of Human sec. |
HY110460 | Uterus of Infant T.S. |
HY110470 | Umbilical cord of Fetus T.S. |
HY110500 | Ovary of human sec. |
12.Sensory organs | |
HY120050 | Human Eyelid sec. |
HY120150 | Skin of Human(show sweat gland) sec. |
HY120160 | Skin of Human(show hair follicle) sec. |
HY120170 | Skin of Human(show hair follicle) T.S. |
HY120220 | Hair of Human W.M. |
Additional information
Weight | 800 oz |
---|---|
Dimensions | 18 × 12 × 13 in |
Reviews
There are no reviews yet.